Revision tracking of high-resolution ocean colour imagery ogg files

Latest revision date (dd/mm) and number of individual files
region 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 gallery
1Syd-Hob 09/04 11 09/04 12 10/04 12 11/04 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 01/05 12
2SNSW 09/04 11 09/04 12 10/04 12 11/04 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 14/05 12
3LordHoweS 15/04 11 15/04 12 15/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 14/05 5 14/05 12
25Coffs 09/04 11 09/04 12 10/04 12 11/04 12 30/03 12 30/03 12 30/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 14/05 12
39Bris-Syd 09/04 11 09/04 12 10/04 12 11/04 12 30/03 12 30/03 12 30/03 12 30/03 12 30/03 12 30/03 12 30/03 12 14/05 5 14/05 12
4Brisbane 15/04 11 15/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 14/05 5 14/05 12
5Brisbane2 09/04 11 09/04 12 10/04 12 11/04 12 30/03 12 30/03 12 30/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 14/05 12
36EGAB 09/04 11 09/04 12 10/04 12 11/04 12 30/03 12 30/03 12 30/03 12 30/03 12 30/03 12 27/03 12 27/03 12 14/05 5 01/05 12
38TasE 09/04 11 09/04 12 10/04 12 11/04 12 27/03 12 27/03 12 09/04 12 27/03 12 27/03 12 30/03 12 27/03 12 14/05 5 01/05 12
6Adelaide 09/04 11 09/04 12 10/04 12 15/04 12 15/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 14/05 5 10/05 12
14Tas 09/04 11 09/04 12 10/04 12 11/04 12 30/03 12 30/03 12 30/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 01/05 12
24CLeeu 09/04 11 09/04 12 10/04 12 11/04 12 31/03 12 31/03 12 31/03 12 31/03 12 31/03 12 27/03 12 27/03 12 14/05 5 07/05 12
26DonPer 09/04 11 09/04 12 10/04 12 11/04 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 31/03 12 31/03 12 14/05 5 01/05 12
35Rottnest 20/04 12 21/04 12 21/04 12 22/04 12 23/04 12 23/04 12 23/04 12 24/04 12 24/04 12 25/04 12 25/04 12 14/05 5 01/05 12
23SAgulfs 09/04 11 09/04 12 10/04 12 11/04 12 30/03 12 30/03 12 30/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 13/05 12
7Ningaloo 09/04 11 09/04 12 10/04 12 15/04 12 15/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 14/05 5 14/05 12
8Perth 09/04 11 10/04 12 10/04 12 11/04 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 31/03 12 31/03 12 14/05 5 14/05 12
9NWS 09/04 11 10/04 12 10/04 12 11/04 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 14/05 12
34Broome 09/04 11 10/04 12 10/04 12 15/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 16/04 12 14/05 5 14/05 12
15AlbEsp 09/04 11 10/04 12 10/04 12 11/04 12 30/03 12 30/03 12 30/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 08/05 12
16RechEyre 09/04 11 10/04 12 10/04 12 11/04 12 30/03 12 30/03 12 30/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 01/05 12
20SGBR 09/04 11 10/04 12 11/04 12 11/04 12 30/03 12 30/03 12 30/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 14/05 12
21CGBR 14/04 11 14/04 12 14/04 12 14/04 12 14/04 12 14/04 12 14/04 12 14/04 12 14/04 12 14/04 12 14/04 12 14/05 5 13/05 12
22NGBR 09/04 11 10/04 12 11/04 12 11/04 12 30/03 12 30/03 12 30/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 14/05 12
33TimorP 09/04 11 10/04 12 11/04 12 11/04 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 14/05 12
28XmasI 09/04 10 10/04 12 11/04 12 11/04 12 30/03 12 30/03 12 30/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 14/05 12
10Kimberley 09/04 11 10/04 12 11/04 12 11/04 12 30/03 12 30/03 12 30/03 12 27/03 12 27/03 12 27/03 12 27/03 12 14/05 5 14/05 12
Count: 3672 297 324 324 324 324 324 324 324 324 324 324 135 324

SST: [gif] [fli] [ogg] [mp4] [avi] [tif]
OC: [gif] [fli] [ogg] [mp4] [avi] [tif]

Updated: 14-May-2015 15:48:27