2014 | |
Nov | 2525262728 |
Dec | 081828 |
2015 | |
Jan | 071727 |
Feb | 061626 |
Mar | 081828 |
Apr | 071727 |
May | 071727 |
Jun | 061626 |
Jul | 061626 |
Aug | 041424 |
Sep | 031323 |
Oct | 031323 |
Nov | 021222 |
Dec | 021222 |
2016 | |
Jan | 01112131 |
Feb | 1020 |
Mar | 01112131 |
Apr | 1020 |
May | 01112131 |
Jun | 102030 |
Jul | 102030 |
Aug | 091929 |
Sep | 081828 |
Oct | 081828 |
Nov | 071727 |
Dec | 071727 |
2017 | |
Jan | 061626 |
Feb | 051525 |
Mar | 071727 |
Apr | 061626 |
May | 061626 |
Jun | 051525 |
Jul | 051525 |
Aug | 041424 |
Sep | 031323 |
Oct | 031323 |
Nov | 021222 |
Dec | 021222 |
2018 | |
Jan | 01112131 |
Feb | 1020 |
Mar | 021222 |
Apr | 011121 |
May | 01112131 |
Jun | 102030 |
Jul | 102030 |
Aug | 091929 |
Sep | 081828 |
Oct | 091828 |
Nov | 071828 |
Dec | 081828 |
2019 | |
Jan | 071727 |
Feb | 061626 |
Mar | 081828 |
Apr | 0727 |
May | 071727 |
Jun | 061626 |
Jul | 061626 |
Aug | 0515 |
Sep | 041424 |
Oct | 041424 |
Nov | 031323 |
Dec | 03041323 |
2020 | |
Jan | 02031323 |
Feb | 01021222 |
Mar | 03041424 |
Apr | 02031323 |
May | 03041424 |
Jun | 02031323 |
Jul | 03041423 |
Aug | 02031323 |
Sep | 02031322 |
Oct | 02031323 |
Nov | 02031322 |
Dec | 02031323 |
2021 | |
Jan | 020313 |