2016 | |
May | 28 |
Jun | 071727 |
Jul | 071727 |
Aug | 061626 |
Sep | 051525 |
Oct | 051525 |
Nov | 041424 |
Dec | 041424 |
2017 | |
Jan | 031323 |
Feb | 021222 |
Mar | 041424 |
Apr | 031323 |
May | 031323 |
Jun | 021222 |
Jul | 01112131 |
Aug | 102030 |
Sep | 091929 |
Oct | 091928 |
Nov | 071727 |
Dec | 071727 |
2018 | |
Jan | 061626 |
Feb | 051424 |
Mar | 061626 |
Apr | 051525 |
May | 051524 |
Jun | 031323 |
Jul | 031323 |
Aug | 02122231 |
Sep | 102030 |
Oct | 102030 |
Nov | 091929 |
Dec | 081828 |
2019 | |
Jan | 071727 |
Feb | 061626 |
Mar | 081727 |
Apr | 0626 |
May | 061626 |
Jun | 051524 |
Jul | 1424 |
Aug | 031323 |
Sep | 021222 |
Oct | 01112131 |
Nov | 102030 |
Dec | 102030 |
2020 | |
Jan | 091928 |
Feb | 071727 |
Mar | 081828 |
Apr | 071726 |
May | 061626 |
Jun | 051525 |
Jul | 051525 |
Aug | 041424 |
Sep | 031222 |
Oct | 021222 |
Nov | 011121 |
Dec | 01112131 |
2021 | |
Jan | 10 |