2011 | |
Nov | 1626 |
Dec | 071829 |
2012 | |
Jan | 091930 |
Feb | 1021 |
Mar | 021324 |
Apr | 041525 |
May | 061728 |
Jun | 071829 |
Jul | 1021 |
Aug | 011122 |
Sep | 021323 |
Oct | 041526 |
Nov | 061627 |
Dec | 081930 |
2013 | |
Jan | 092031 |
Feb | 1122 |
Mar | 041526 |
Apr | 061627 |
May | 081930 |
Jun | 0920 |
Jul | 011223 |
Aug | 021324 |
Sep | 041525 |
Oct | 061728 |
Nov | 081829 |
Dec | 1021 |
2014 | |
Jan | 1122 |
Feb | 021323 |
Mar | 061728 |
Apr | 081829 |
May | 1021 |
Jun | 011122 |
Jul | 031424 |
Aug | 041526 |
Sep | 061727 |
Oct | 081930 |
Nov | 0920 |
Dec | 011223 |
2015 | |
Jan | 021324 |
Feb | 041425 |
Mar | 081930 |
Apr | 0920 |
May | 011223 |
Jun | 021324 |
Jul | 051626 |
Aug | 061728 |
Sep | 081829 |
Oct | 102131 |
Nov | 11 |
2017 | |
Feb | 1728 |
Mar | 1122 |
Apr | 021223 |
May | 041525 |
Jun | 051627 |
Jul | 081929 |
Aug | 092031 |
Sep | 1021 |
Oct | 021324 |
Nov | 031425 |
Dec | 061727 |
2018 | |
Jan | 071829 |
Feb | 0919 |
Mar | 021324 |
Apr | 031425 |
May | 061727 |
Jun | 071829 |
Jul | 102031 |
Aug | 1122 |
Sep | 021223 |
Oct | 041525 |
Nov | 051627 |
Dec | 081829 |
2019 | |
Jan | 092031 |
Feb | 1021 |
Mar | 041526 |
Apr | 0527 |
May | 081929 |
Jun | 0920 |
Jul | 011222 |
Aug | 021324 |
Sep | 031425 |
Oct | 061727 |
Nov | 071829 |
Dec | 102031 |
2020 | |
Jan | 1122 |
Feb | 011223 |
Mar | 051626 |
Apr | 061728 |
May | 091930 |
Jun | 1021 |
Jul | 021223 |
Aug | 031425 |
Sep | 041526 |
Oct | 071728 |
Nov | 081930 |
Dec | 1021 |
2021 | |
Jan | 0112 |