2016 | |
Oct | 1525 |
Nov | 041424 |
Dec | 041424 |
2017 | |
Jan | 031323 |
Feb | 021222 |
Mar | 041424 |
Apr | 0323 |
May | 031323 |
Jun | 021222 |
Jul | 021222 |
Aug | 011131 |
Sep | 10 |
Oct | 101929 |
Nov | 0828 |
Dec | 081828 |
2018 | |
Jan | 071727 |
Feb | 061626 |
Mar | 081828 |
Apr | 071727 |
May | 1727 |
Jun | 1626 |
Jul | 061626 |
Aug | 051525 |
Sep | 041424 |
Oct | 041424 |
Nov | 031323 |
Dec | 031323 |
2019 | |
Jan | 021222 |
Feb | 011121 |
Mar | 0323 |
Apr | 0212 |
May | 2131 |
Jun | 1030 |
Jul | 1020 |
Aug | 0919 |
Sep | 1828 |
Oct | 081828 |
Nov | 071727 |
Dec | 071727 |
2020 | |
Jan | 061626 |
Feb | 051525 |
Mar | 061626 |
Apr | 051524 |
May | 041424 |
Jun | 0323 |
Jul | 031323 |
Aug | 021222 |
Sep | 011121 |
Oct | 01112131 |
Nov | 102030 |
Dec | 102030 |
2021 | |
Jan | 09 |