2018 | |
May | 081828 |
May | 081828 |
Jul | 071727 |
Jul | 071727 |
Aug | 061626 |
Oct | 051525 |
Oct | 051525 |
Dec | 041424 |
Dec | 041424 |
2019 | |
Jan | 031323 |
Mar | 021222 |
Mar | 041424 |
May | 031323 |
May | 031323 |
Jul | 021222 |
Jul | 021222 |
Aug | 01112131 |
Oct | 102030 |
Oct | 102030 |
Dec | 091929 |
Dec | 091929 |
2020 | |
Jan | 081828 |
Mar | 071727 |
Mar | 081828 |
May | 071727 |
May | 071727 |
Jul | 061626 |
Jul | 061626 |
Aug | 051525 |
Oct | 041424 |
Oct | 041424 |
Dec | 031323 |
Dec | 031323 |
2021 | |
Jan | 021222 |
Mar | 011121 |
Mar | 021322 |
May | 011121 |
May | 01112131 |
Jul | 2030 |
Jul | 102030 |
Aug | 091929 |
Oct | 081828 |
Oct | 081828 |
Dec | 071727 |
Dec | 071727 |
2022 | |
Jan | 061626 |
Mar | 051525 |
Mar | 071727 |
May | 061626 |
May | 061626 |
Jul | 051525 |
Jul | 051525 |
Aug | 041424 |
Oct | 031323 |
Oct | 031323 |
Dec | 021222 |
Dec | 021222 |
2023 | |
Jan | 011121 |