2017 | |
Feb | 0313 |
Mar | 051525 |
Apr | 041424 |
May | 0424 |
Jun | 031323 |
Jul | 0313 |
Aug | 021222 |
Sep | 011121 |
Oct | 012131 |
Nov | 102030 |
Dec | 1020 |
2018 | |
Jan | 091929 |
Feb | 081828 |
Mar | 1030 |
Apr | 091929 |
May | 091929 |
Jun | 1828 |
Jul | 081828 |
Aug | 0717 |
Sep | 061626 |
Oct | 061626 |
Nov | 0525 |
Dec | 051525 |
2019 | |
Jan | 0414 |
Feb | 031323 |
Mar | 051525 |
Apr | 0424 |
May | 041424 |
Jun | 031323 |
Jul | 1323 |
Aug | 0212 |
Sep | 011121 |
Oct | 112131 |
Nov | 102030 |
Dec | 1030 |
2020 | |
Jan | 091929 |
Feb | 0818 |
Mar | 091929 |
Apr | 081828 |
May | 0828 |
Jun | 071727 |
Jul | 071727 |
Aug | 1626 |
Sep | 051525 |
Oct | 0515 |
Nov | 0424 |
Dec | 041424 |
2021 | |
Jan | 0323 |
Feb | 021222 |