OceanCurrent - current meters

Details of Shelf Array ADCP + ADV deployments

Headline: Sub-facility/Station_name, latest position
Column headings:
i:
counter (if boldface, click to read about issues with the processing or file metadata)
iz: z position (for multi-instrument moorings), inferred from
zc: the central depth of the sensed zone
z: instrument_nominal_depth. h: site_nominal_depth
dz: difference of instrument depth (according to the pressure data) from nominal:- (0 5 50 95 100) percentile values.
lat, lon: position
dt as(ync): sampling interval and asynchronicity (offset from a reference metronome) of instrument
length: time interval between: 1) start and end dates in the filename, 2) start and end of the time record in the file (time_all), and 3) deployment and retrieval detected in the pressure record (time_good)
dt_start: [min(time_all) min(time_good)]-t_start_filename,
dt_end: [max(time_good) max(time_all)]-t_end_filename,
min-T-max: temperature range,
mag: correction for magnetic declination
Tidal analysis (summary): Major axis amplitude a(cm/s), direction θ(°T) and Greenwich phase g(°) for the constituents listed, analysed for each deployment and for the whole record (using the depth-average data from instruments with iz=1).
cor err: time correction applied (by us) to the data, and time error (re-)estimated from lagged u_tr = rms(obs-tide). u_tr(lag) before and after corrections.
TBv Toolbox version that produced the netcdf file.
deployment name: station-time-ADCP_type-depth (click to see time-series plot of u,v, etc).
[current meters] [top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 BMP070 BMP090 BMP120 CAM050 CAM100 DARBGF ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WATR04 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR [data file issues]

1 QLD/GBRLSL 14.34°S, 145.34°E Plots Data files
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
1 1 125 205 360 8 9 10 11 18 14.34 145.34 30 2 223 224 223 -9 16 8 20 16.4 20.7 5 3 -64 42 1 -71 90 1 -58 353 1 -69 92 3 -73 245 0 - 19 2.1b GBRLSL-0710-Continental-205
2 1 198 294 360 -1466 8 9 44 863 14.34 145.34 30 5 169 170 168 7 33 15 22 12.8 17.3 5 1 -71 180 1 -10 150 1 -58 75 1 -65 248 2 -77 82 0 - 18 2.1b GBRLSL-0806-Workhorse-ADCP-294
3 1 159 244 310 47 49 50 51 52 14.34 145.34 30 5 179 179 178 23 34 18 28 13.1 17.4 5 1 -57 107 1 82 149 1 -62 55 1 -75 253 2 -63 43 0 - 11 2.1b GBRLSL-0812-Workhorse-ADCP-244
4 1 163 244 310 50 52 53 54 55 14.34 145.34 30 5 512 302 93 -2 7 -10056 -5048 13.2 17.4 5 3 -76 341 1 -47 153 1 -83 248 1 -82 216 1 -82 21 0 - 10 2.1b GBRLSL-0906-Workhorse-ADCP-244
5 1 122 188 340 20 21 22 23 28 14.34 145.34 30 2 204 205 204 -16 8 -3 5 17.4 21.7 5 2 -3 157 1 -44 117 1 57 121 1 79 359 1 -74 69 0 - 34 2.1b GBRLSL-0911-Continental-188
6 1 160 284 350 9 10 11 12 13 14.34 145.34 30 5 139 141 139 -14 8 17 29 14.1 18 5 1 68 125 1 61 176 1 -86 313 1 -82 229 1 -83 33 0 - 15 2.1b GBRLSL-1006-Workhorse-ADCP-284
7 1 166 274 340 23 25 26 27 28 14.34 145.34 10 1 177 178 178 -2 3 21 23 13.1 17.1 5 1 -54 30 1 85 181 1 -82 295 1 -73 279 2 -69 42 0 - 11 2.1b GBRLSL-1010-Workhorse-ADCP-274
8 1 162 284 350 10 11 12 13 14 14.34 145.34 10 4 183 183 183 5 10 -1 4 13.4 17.7 6 1 -57 113 1 -43 152 0 -25 93 1 -73 281 2 -72 60 0 - 14 2.5. GBRLSL-1104-Quartermaster-Workhorse-ADCP-284
9 1 160 284 350 3 4 5 6 7 14.34 145.34 10 1 209 210 209 11 25 20 23 13.2 17.3 6 1 -88 259 1 -58 58 1 -59 93 1 -70 215 2 -64 52 0 - 12 2.5. GBRLSL-1110-Quartermaster-Workhorse-ADCP-284
10 1 159 274 340 15 16 17 18 19 14.34 145.34 10 1 163 12 12 3 9 -3618 -3616 14.5 17.8 5 3 -34 56 4 89 321 3 88 203 2 -42 289 14 -58 77 0 - 19 2.2 GBRLSL-1205-Workhorse-ADCP-274
11 1 181 330 350 -2 -1 1 2 3 14.34 145.34 10 1 211 213 211 -2 2 0 49 12.2 16.4 5 1 -88 265 1 -73 53 0 83 125 1 -81 232 2 -62 23 0 - 11 2.2 GBRLSL-1210-Workhorse-ADCP-330
12 1 173 310 330 4 5 6 7 8 14.34 145.34 20 1 355 357 355 -36 4 -3 6 12.5 17 6 0 -27 59 1 -81 45 0 -74 341 1 -78 256 2 -68 41 0 - 12 2.3b GBRLSL-1305-Workhorse-ADCP-310
using all inst. 0 8 74 1 -53 82 0 -86 345 1 -78 245 1 -69 46

2 QLD/GBRLSH 14.7°S, 145.63°E Plots Data files
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
13 1 17 28 28 2 3 4 4 5 14.7 145.65 30 5 173 172 172 3 11 -19 -14 22.5 28.3 5 8 -2 102 7 1 51 3 -1 92 1 -18 138 4 -12 133 0 - 23 2.1b GBRLSH-0806-Workhorse-ADCP-27.5
14 1 19 31 32 0 1 2 3 4 14.7 145.64 30 5 179 179 178 21 28 2 26 25.4 29.6 5 10 19 112 8 21 67 4 17 94 2 13 136 4 19 155 0 30 19 2.1b GBRLSH-0812-Workhorse-ADCP-31
15 1 18 29 30 2 2 3 4 5 14.7 145.64 10 1 163 163 162 9 29 -1 8 24.1 27.6 7 14 5 111 7 4 70 6 10 99 4 0 128 5 10 152 0 10 25 2.5. GBRLSH-0906-AWAC-29
16 1 18 33 33 -3 -2 -1 0 0 14.7 145.64 10 0 206 206 205 6 25 -3 1 25.8 29.9 7 15 22 103 8 21 58 6 24 76 3 15 131 4 21 152 0 0 23 2.5. GBRLSH-0911-AWAC-32.5
17 1 18 30 31 -1 0 1 2 2 14.7 145.64 10 0 137 137 136 6 25 -2 12 24.7 28.4 7 14 14 102 8 17 65 7 19 97 2 21 121 4 15 135 0 0 26 2.5. GBRLSH-1006-AWAC-30
18 1 18 27 28 3 3 4 5 6 14.7 145.64 10 0 178 178 178 1 8 -3 3 26.2 29.8 7 13 16 103 9 20 72 5 15 92 4 4 141 5 11 153 0 0 22 2.5. GBRLSH-1010-AWAC-27
19 1 18 30 31 1 2 3 4 4 14.7 145.64 10 1 204 204 201 10 97 17 19 25.2 29.8 7 14 26 100 9 27 62 5 26 81 3 23 135 4 27 147 0 0 23 2.5. GBRLSH-1110-Sentinel-or-Monitor-Workhorse-ADCP-30
20 1 19 30 31 4 4 5 6 7 14.7 145.64 10 1 162 164 163 -19 6 20 26 23 26.9 5 11 4 101 7 4 51 5 9 86 3 -1 132 4 8 140 0 -20 22 2.2 GBRLSH-1205-Workhorse-ADCP-30
21 1 17 33 33 -3 -2 -1 0 1 14.7 145.64 10 1 212 213 211 2 24 1 22 25 29.8 7 12 22 104 8 19 66 6 21 79 3 19 147 5 22 146 0 10 25 2.5. GBRLSH-1210-Sentinel-or-Monitor-Workhorse-ADCP-32.5
22 1 18 31 32 -1 0 1 2 3 14.7 145.63 20 1 358 358 356 12 28 -24 2 23.7 29.5 6 11 5 101 8 2 58 5 2 90 2 -2 132 4 -1 136 0 -20 24 2.5. GBRLSH-1305-Sentinel-or-Monitor-Workhorse-ADCP-31
using all inst. 13 15 104 8 15 63 5 16 87 3 10 134 4 15 146

[current meters] [top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 BMP070 BMP090 BMP120 CAM050 CAM100 DARBGF ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WATR04 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR [data file issues]

3 QLD/GBRPPS 18.31°S, 147.16°E Plots Data files
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
23 1 31 57 62 0 0 0 0 0 18.31 147.16 30 5 160 160 159 7 12 0 5 21.6 26.8 6 13 42 78 7 40 35 4 41 73 2 25 118 3 38 131 0 0 22 2.1b GBRPPS-0806-Workhorse-ADCP-56.5
24 1 35 60 65 -1 0 1 2 4 18.31 147.16 30 5 179 161 160 20 25 -421 -416 22.5 29 6 13 44 78 8 37 45 4 42 62 2 48 105 4 37 143 0 0 21 2.1b GBRPPS-0811-Workhorse-ADCP-60
25 1 32 58 63 0 0 0 0 0 18.31 147.16 30 5 164 150 149 1 6 -347 -342 22.3 26.3 6 13 42 79 8 43 36 3 37 65 2 53 96 3 56 114 0 0 29 2.1b GBRPPS-0906-Workhorse-ADCP-58
26 1 34 64 69 0 0 0 0 0 18.31 147.16 30 5 190 150 149 -18 -13 -990 -985 23.1 28.8 6 13 42 76 8 38 40 4 46 63 2 42 119 3 23 151 0 0 26 2.1b GBRPPS-0911-Workhorse-ADCP-64
27 1 35 66 71 0 0 0 0 0 18.31 147.16 30 5 151 142 141 -1 4 -225 -220 23.1 27.4 6 13 41 80 7 40 40 4 38 68 1 68 87 4 35 131 0 0 22 2.1b GBRPPS-1006-Workhorse-ADCP-65.5
28 1 34 64 69 0 0 0 0 0 18.31 147.16 10 1 164 166 166 -10 -9 27 29 23.1 29.2 6 13 44 82 8 30 45 4 35 69 2 43 119 4 35 142 0 10 22 2.1b GBRPPS-1010-Workhorse-ADCP-64
29 1 33 62 67 0 0 0 0 0 18.31 147.16 10 1 210 85 85 -1 1 -2997 -2996 22.3 27.9 6 13 46 81 6 51 40 4 46 51 2 56 110 3 56 123 0 0 24 2.1b GBRPPS-1104-Workhorse-ADCP-62
30 1 34 63 68 0 0 0 0 0 18.31 147.16 10 1 204 169 169 -24 -22 -860 -858 22.5 28.6 6 12 39 80 7 42 40 4 48 57 1 27 127 3 32 141 0 0 20 2.1b GBRPPS-1110-Workhorse-ADCP-63
31 1 32 63 68 -6 -6 -5 -4 -3 18.31 147.17 10 0 160 160 159 20 25 3 25 21 25.7 6 12 35 82 7 35 41 3 36 56 2 37 108 3 41 126 0 -10 25 2.2 GBRPPS-1205-Workhorse-ADCP-63
32 1 30 63 68 -9 -9 -8 -7 -6 18.31 147.16 10 1 101 100 97 24 48 -51 4 21.3 27.8 7 13 43 80 7 46 36 4 33 63 2 19 144 3 45 127 0 0 25 2.4 GBRPPS-1210-Workhorse-ADCP-63
33 1 39 69 70 -1 0 1 2 2 18.31 147.16 10 0 108 112 109 -68 4 22 32 22.3 29.1 6 14 43 81 8 46 38 4 46 54 2 46 103 3 46 140 0 0 22 2.2 GBRPPS-1301-Workhorse-ADCP-69
34 1 39 68 69 1 2 3 4 5 18.31 147.17 10 1 167 167 164 2 28 -49 1 21.9 26.1 7 12 33 82 7 35 41 4 41 61 1 47 110 3 29 140 0 -10 26 2.4 GBRPPS-1305-Workhorse-ADCP-67.6
35 1 39 69 71 -70 0 1 2 3 18.31 147.17 10 1 198 192 189 -89 -22 -227 -226 22.3 29 7 13 45 79 7 42 38 4 54 54 1 73 83 3 43 142 0 0 22 2.3b GBRPPS-1311-Workhorse-ADCP-69.4
36 1 39 69 70 1 1 2 3 4 18.31 147.17 10 1 171 171 167 5 80 -23 2 22.1 26.6 7 13 42 81 7 39 40 4 38 64 1 46 106 3 40 131 0 0 21 2.4 GBRPPS-1405-Workhorse-ADCP-69
37 1 39 69 70 1 2 3 4 5 18.31 147.17 10 1 190 190 183 6 75 -96 1 22.2 29.3 7 12 46 80 8 43 37 4 47 63 2 57 99 3 42 134 0 0 22 2.4 GBRPPS-1411-Workhorse-ADCP-68.6
38 1 39 71 72 -1 0 0 1 2 18.31 147.16 10 1 174 174 168 3 28 -115 3 22.1 26.5 7 12 33 82 7 40 39 4 42 66 1 37 108 3 45 121 0 -10 22 2.5. GBRPPS-1505-Workhorse-ADCP-model-Sentinel-or-Monitor-70.6
39 1 39 70 71 0 0 1 2 3 18.31 147.17 10 1 203 202 197 24 122 -21 11 22.4 29.8 7 13 41 80 7 38 39 4 38 64 1 48 107 3 38 136 0 0 18 2.5. GBRPPS-1511-Sentinel-or-Monitor-Workhorse-ADCP-69.6
40 1 39 69 70 0 0 1 2 3 18.31 147.17 10 1 181 180 178 24 55 -23 4 22 27.1 7 12 36 79 7 39 38 4 39 71 1 12 126 3 31 131 0 -10 24 2.5. GBRPPS-1605-Sentinel-or-Monitor-Workhorse-ADCP-69.4
41 1 39 70 71 0 0 1 2 3 18.31 147.17 10 1 121 121 120 24 26 12 13 22.4 29.5 7 12 44 82 7 49 41 4 42 63 2 55 110 3 25 146 0 10 20 2.5. GBRPPS-1611-Sentinel-or-Monitor-Workhorse-ADCP-70.3
42 1 39 71 72 -2 -1 0 1 1 18.31 147.16 10 1 174 173 166 24 148 -49 11 22.1 26.4 7 12 44 81 7 45 39 4 59 58 1 56 86 3 47 121 0 0 21 2.5. GBRPPS-1705-Sentinel-or-Monitor-Workhorse-ADCP-71.4
using all inst. 12 41 81 7 40 40 4 43 62 1 44 109 3 38 134

4 QLD/GBRMYR 18.22°S, 147.35°E Plots Data files
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
43 1 107 190 200 -1 0 1 2 3 18.22 147.34 30 3 233 234 232 -8 16 3 9 15.7 20.6 6 3 -76 123 2 -5 15 3 -18 290 1 80 171 1 58 286 0 - 55 2.1b GBRMYR-0710-Continental-190
44 1 111 198 210 -2 -2 -1 0 1 18.22 147.35 30 5 161 163 160 -40 27 1 7 15.8 20.5 6 7 -54 110 4 75 285 2 -19 74 1 -48 113 2 19 318 0 - 34 2.1b GBRMYR-0806-Continental-198
45 1 103 193 205 -10 -9 -8 -7 -6 18.22 147.34 30 5 179 179 178 20 27 15 23 16.8 21.6 6 12 57 93 5 47 50 4 46 67 1 25 83 2 80 129 0 0 37 2.1b GBRMYR-0811-Continental-193
46 1 114 202 210 -2 -1 0 1 3 18.22 147.34 30 5 166 166 165 5 12 -24 1 15.6 20.9 8 11 24 84 3 18 56 2 36 73 1 64 109 4 -29 107 0 - 52 2.5. GBRMYR-0906-Continental-202
47 1 112 196 204 -2 -1 0 1 2 18.22 147.34 30 3 193 194 193 -1 8 -1 32 16.2 21.7 6 8 37 78 4 30 62 2 23 51 1 69 107 2 27 129 0 - 26 2.1b GBRMYR-0911-Continental-196
48 1 104 194 202 -6 -5 -4 -3 -3 18.22 147.34 30 2 153 152 151 24 50 -5 3 17.1 21.5 8 7 28 91 3 31 42 2 30 72 1 42 101 2 14 134 0 - 25 2.5. GBRMYR-1006-Continental-194
49 1 107 195 203 -6 -5 -5 -4 -2 18.22 147.34 30 2 162 164 162 -14 14 16 31 16.8 21.2 6 8 31 92 4 31 57 2 21 77 1 65 111 1 39 129 0 - 19 2.1b GBRMYR-1010-Continental-195
50 1 115 199 207 8 9 10 11 12 18.22 147.35 30 2 182 182 181 5 13 -4 6 15.4 20.6 8 5 30 89 1 38 43 2 36 65 1 90 153 2 42 132 0 - 23 2.5. GBRMYR-1104-Continental-199
51 1 111 194 201 1 2 3 4 4 18.22 147.34 30 2 178 209 208 0 11 737 747 15.7 21.1 6 7 27 87 3 22 53 2 34 63 1 47 111 1 20 126 0 -30 32 2.1b GBRMYR-1110-Continental-194
52 1 110 198 205 3 4 4 5 6 18.22 147.34 30 2 160 159 159 21 35 0 5 15.6 20.5 7 7 19 107 3 18 61 2 28 69 1 44 123 2 40 140 0 - 25 2.5. GBRMYR-1205-Continental-198
53 1 108 197 204 -2 -2 -1 0 1 18.22 147.34 30 2 151 152 150 6 29 -5 22 16.2 21 7 7 33 112 4 38 55 2 39 71 1 48 135 2 30 137 0 - 30 2.3b GBRMYR-1305-Continental-197
54 1 102 201 210 -9 -8 -7 -6 -5 18.22 147.34 5 1 190 190 186 21 24 -67 24 15.6 21.9 7 8 42 97 3 34 61 3 32 76 1 49 80 1 38 121 0 1490 31 2.4 GBRMYR-1411-Workhorse-ADCP-201
55 1 98 207 216 -23 -22 -21 -20 -18 18.22 147.35 10 1 175 175 175 1 7 2 6 16 22.1 7 5 29 101 4 29 59 2 35 91 1 33 102 2 44 135 0 10 23 2.5. GBRMYR-1505-Workhorse-ADCP-model-Long-Ranger-207
56 1 102 187 196 1 2 3 4 5 18.22 147.34 10 1 195 195 193 9 26 -26 10 15.9 21.8 7 6 24 103 2 22 50 2 25 71 1 35 108 1 20 140 0 - 23 2.5. GBRMYR-1511-Long-Ranger-Workhorse-ADCP-187
57 1 100 195 204 -4 -3 -2 -1 0 18.22 147.34 10 1 181 180 179 20 27 -21 0 16.1 21.3 7 6 48 111 3 13 44 2 46 79 1 55 96 2 36 136 0 - 26 2.5. GBRMYR-1605-Long-Ranger-Workhorse-ADCP-194.5
58 1 107 203 212 -1 0 1 2 2 18.22 147.35 10 1 207 207 196 6 26 -241 6 15.3 20.5 7 6 44 99 4 31 58 2 35 82 1 83 123 1 61 119 0 10 20 2.5. GBRMYR-1611-Long-Ranger-Workhorse-ADCP-202.5
59 1 111 210 219 -4 -3 -3 -1 0 18.22 147.35 10 1 165 165 162 8 49 -23 1 15.6 20.4 7 5 52 103 3 33 53 2 28 83 1 17 88 1 30 133 0 20 26 2.5. GBRMYR-1705-Long-Ranger-Workhorse-ADCP-210
60 1 107 205 215 -4 -3 -2 -1 1 18.22 147.35 10 1 181 181 179 7 28 -26 1 15.4 20.3 7 7 39 93 3 42 48 2 32 73 1 69 121 1 34 134 0 - 26 2.5. GBRMYR-1711-Long-Ranger-Workhorse-ADCP-204.5
using all inst. 6 36 98 3 28 53 2 36 74 1 50 108 1 32 134

[current meters] [top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 BMP070 BMP090 BMP120 CAM050 CAM100 DARBGF ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WATR04 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR [data file issues]

5 QLD/GBRELR 21.04°S, 152.89°E Plots Data files
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
61 1 129 193 300 0 1 8 34 44 21.03 152.88 30 9 172 172 171 13 34 17 23 15.6 19.6 9 5 62 86 3 -13 147 2 24 86 2 -42 299 3 -31 351 0 - 69 2.5. GBRELR-0805-Continental-193
62 1 137 193 300 2 11 34 45 55 21.03 152.88 30 2 176 177 176 6 13 16 23 14.7 19.3 9 6 -30 75 4 -27 79 2 9 46 1 4 110 2 -57 233 0 - 102 2.1b GBRELR-0810-Continental-193
63 1 137 188 295 6 8 25 48 60 21.03 152.88 30 2 183 185 183 6 13 18 49 15.1 19.7 9 5 -6 85 2 64 27 3 -54 139 2 -57 192 4 -73 315 0 - 85 2.1b GBRELR-0904-Continental-188
64 1 121 193 298 -1 0 4 13 24 21.03 152.88 30 2 178 180 178 -17 7 16 23 16.3 21.1 9 6 62 92 2 83 29 2 55 95 2 -50 319 2 -55 341 0 - 112 2.1b GBRELR-0910-Continental-193
65 1 119 199 304 -7 -7 -4 4 15 21.03 152.88 30 3 133 135 133 4 10 -1 56 17 21 9 9 37 86 2 63 33 2 58 47 2 78 112 4 61 134 0 - 88 2.1b GBRELR-1004-Continental-199
66 1 134 232 298 7 8 9 10 14 21.03 152.88 10 9 200 201 201 0 6 22 24 14.1 19.1 9 5 70 91 2 -8 141 1 88 61 2 -40 316 2 -37 337 0 - 102 2.1b GBRELR-1008-Workhorse-ADCP-232
67 1 127 229 300 1 1 2 3 6 21.03 152.88 10 1 146 146 146 6 10 3 6 15 19.3 9 5 77 85 3 -53 185 1 -69 227 2 -55 310 3 -30 344 0 - 56 2.1b GBRELR-1103-Workhorse-ADCP-229
68 1 124 229 300 2 2 3 4 7 21.03 152.88 10 9 217 219 218 -13 4 22 31 14.3 19 9 6 69 99 2 -24 162 2 65 72 2 -53 311 2 -23 340 0 - 101 2.1b GBRELR-1108-Workhorse-ADCP-229
69 1 156 288 297 4 6 7 8 9 21.03 152.88 20 1 184 184 183 0 26 -2 10 12.6 16 9 5 53 78 2 35 87 1 58 51 1 -89 287 2 -49 342 0 - 53 2.2 GBRELR-1203-Workhorse-ADCP-288
70 1 162 290 302 3 4 6 7 9 21.03 152.88 20 1 194 195 194 -15 4 -2 6 12.5 16.2 9 7 56 59 3 36 93 1 39 48 0 64 74 2 -44 285 0 - 56 2.2 GBRELR-1209-Workhorse-ADCP-290
71 1 159 288 300 4 4 5 6 7 21.04 152.88 60 1 366 371 366 -12 13 13 96 13 16.7 9 5 73 76 2 -22 158 1 -78 227 1 -29 302 2 -39 334 0 - 68 2.3b GBRELR-1303-Workhorse-ADCP-288
72 1 158 293 305 1 3 4 6 6 21.04 152.89 20 0 196 195 194 20 26 -22 2 13.2 16.7 9 4 63 85 2 46 90 1 -79 250 1 -33 299 2 -19 348 0 - 65 2.4 GBRELR-1404-Workhorse-ADCP-293
using all inst. 5 53 80 2 25 98 1 62 62 1 -65 297 2 -56 323

6 QLD/GBRCCH 22.41°S, 151.99°E Plots Data files
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
73 1 45 78 87 -1 -1 0 2 3 22.23 151.8 30 5 239 240 238 -10 12 -3 2 20 27.9 9 32 -78 220 14 -83 216 9 -77 204 4 -52 70 8 -61 107 0 600 15 2.1b GBRCCH-0709-Workhorse-ADCP-78
74 1 46 81 90 1 1 2 3 4 22.41 151.99 30 5 171 172 171 5 12 17 23 19.1 25.6 9 33 -72 286 12 -75 275 8 -73 276 5 -52 297 8 -58 318 0 0 14 2.1b GBRCCH-0805-Workhorse-ADCP-81
75 1 46 81 90 0 1 2 3 4 22.41 151.99 30 3 168 150 150 466 471 27 34 20.6 26.8 9 32 -72 215 13 -77 222 8 -73 198 5 -50 74 8 -57 107 0 600 20 2.1b GBRCCH-0811-Workhorse-ADCP-81
76 1 48 85 90 0 1 2 3 3 22.41 151.99 30 5 150 150 149 3 36 4 9 21 25.7 9 29 -68 285 10 -71 280 7 -72 278 4 -37 290 8 -52 318 0 0 14 2.4 GBRCCH-0904-Workhorse-ADCP-85
77 1 46 87 92 -2 -2 -1 1 1 22.41 151.99 30 5 181 182 181 0 27 17 25 22.5 28.8 9 30 -72 285 11 -75 275 7 -76 278 4 -48 301 8 -51 316 0 0 17 2.1b GBRCCH-0910-Workhorse-ADCP-86.5
78 1 46 86 91 0 0 0 0 0 22.41 151.99 30 5 105 125 124 -16 -11 453 458 20.4 27.4 9 30 -72 285 10 -77 282 7 -70 283 4 -51 289 7 -56 313 0 0 11 2.1b GBRCCH-1004-Workhorse-ADCP-86
79 1 47 86 91 0 0 0 0 0 22.41 151.99 10 1 187 188 188 5 7 26 28 20.5 26.7 9 30 -71 288 12 -76 276 7 -72 279 4 -49 298 8 -54 318 0 0 17 2.1b GBRCCH-1008-Workhorse-ADCP-85.5
80 1 47 85 90 0 0 1 3 3 22.41 151.99 10 1 149 20 19 -14 3 -3107 -3105 22.5 25.4 9 32 -72 287 14 -74 272 9 -70 286 4 -53 294 10 -68 300 0 0 16 2.1b GBRCCH-1103-Workhorse-ADCP-85
81 1 47 83 88 1 2 3 4 5 22.41 151.99 10 1 260 264 261 -69 4 19 25 19.6 27.2 9 30 -71 289 12 -75 278 7 -71 277 4 -51 295 8 -54 316 0 10 15 2.1b GBRCCH-1108-Workhorse-ADCP-83
82 1 48 85 91 -1 0 1 3 5 22.41 151.99 10 1 189 191 190 -14 7 21 28 20 27.6 9 30 -71 288 12 -74 278 7 -71 277 4 -48 290 8 -54 315 0 0 17 2.2 GBRCCH-1209-Workhorse-ADCP-85
83 1 50 86 92 -3 -2 2 4 5 22.41 152 20 1 117 372 368 -38 26 6050 6071 20.5 28 9 28 -69 286 10 -73 276 8 -67 280 3 -43 289 8 -55 314 0 0 10 2.3b GBRCCH-1303-Workhorse-ADCP-86
84 1 48 86 92 -1 -1 0 2 4 22.41 151.99 10 1 198 198 195 5 25 -50 2 20 27.1 9 27 -70 288 10 -74 278 7 -70 277 3 -47 298 7 -53 314 0 0 10 2.4 GBRCCH-1404-Workhorse-ADCP-86
85 1 46 86 94 -3 -3 -2 0 0 22.41 151.99 10 1 160 160 159 5 30 -1 4 21.3 27.9 9 30 -70 289 12 -73 282 8 -68 279 5 -52 288 8 -53 314 0 10 15 2.4 GBRCCH-1410-Workhorse-ADCP-85.5
86 1 46 83 91 0 1 2 3 4 22.41 151.99 10 1 185 185 184 7 26 -1 4 19.9 26.2 9 28 -70 287 11 -74 278 7 -69 278 3 -52 302 7 -56 319 0 0 13 2.5. GBRCCH-1503-Sentinel-or-Monitor-Workhorse-ADCP-82.6
87 1 45 82 91 0 0 2 3 3 22.41 151.99 10 0 189 189 188 0 26 -1 7 21.4 28.8 9 29 -68 290 12 -72 280 8 -69 277 5 -55 296 8 -55 313 0 10 18 2.5. GBRCCH-1509-Sentinel-or-Monitor-Workhorse-ADCP-81.6
88 1 45 82 90 1 1 2 3 4 22.41 151.99 10 1 185 185 184 6 26 -1 6 20.1 28 9 29 -70 288 11 -74 279 7 -69 276 4 -50 304 8 -54 321 0 0 15 2.5. GBRCCH-1603-Sentinel-or-Monitor-Workhorse-ADCP-81.5
89 1 46 83 92 -1 0 1 2 2 22.41 151.99 10 1 185 184 182 24 50 -24 2 20.6 25.9 9 27 -68 289 11 -73 281 8 -69 277 4 -53 298 7 -54 315 0 10 14 2.5. GBRCCH-1609-Sentinel-or-Monitor-Workhorse-ADCP-83.3
90 1 46 84 93 -2 -1 0 1 2 22.41 151.99 10 1 189 188 185 23 27 -76 3 21.1 27.3 9 28 -71 287 11 -75 277 7 -69 279 3 -39 289 8 -57 325 0 0 12 2.5. GBRCCH-1703-Sentinel-or-Monitor-Workhorse-ADCP-84
