OceanCurrent - current meters

Details of Shelf Array ADCP + ADV deployments

Headline: Sub-facility/Station_name, latest position
Column headings:
i:
counter (if boldface, click to read about issues with the processing or file metadata)
iz: z position (for multi-instrument moorings), inferred from
zc: the central depth of the sensed zone
z: instrument_nominal_depth. h: site_nominal_depth
dz: difference of instrument depth (according to the pressure data) from nominal:- (0 5 50 95 100) percentile values.
lat, lon: position
start time: first good data
dt av shift:sampling interval, averaging interval, time attribute seconds_to_middle_of_measurement, added here to TIME
length: time interval between: 1) start and end dates in the filename, 2) start and end of the time record in the file (time_all), and 3) deployment and retrieval detected in the pressure record (time_good)
dt_start: [min(time_all) min(time_good)]-t_start_filename,
dt_end: [max(time_good) max(time_all)]-t_end_filename,
min-T-max: temperature range,
mag: correction for magnetic declination
Tidal analysis (summary): Major axis amplitude a(cm/s), direction θ(°T) and Greenwich phase g(°) for the constituents listed, analysed for each deployment and for the whole record (using the depth-average data from instruments with iz=1).
cor err: time correction applied (by us) to the data, and time error (re-)estimated from lagged u_tr = rms(obs-tide). u_tr(lag) before and after corrections.
TBv Toolbox version that produced the netcdf file.
deployment name: station-time-ADCP_type-depth (click to see time-series plot of u,v, etc).
[current meters] [top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 BMP070 BMP090 BMP120 NWSBAR NWSBRW NWSLYN NWSROW TAN100 CAM050 CAM100 DARBGF ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WATR04 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR [data file issues]

1 QLD/GBRLSL 14.34°S, 145.34°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
1 1 125 205 360 8 9 10 11 18 14.34 145.34 2007-11-03 10:57:30 30 NaN NaN 223 224 223 -20 0 -1 6 16.4 20.7 5 3 -64 42 1 -71 88 1 -58 353 1 -69 91 3 -73 244 0 NaN 19 2.1b GBRLSL-0710-Continental-205
2 1 198 294 360 -1466 8 9 41 863 14.34 145.34 2008-06-16 03:55:00 30 NaN NaN 169 170 169 -16 5 0 2 12.8 17.3 5 1 -70 178 1 -9 150 1 -58 75 1 -65 247 2 -77 84 0 NaN 18 2.1b GBRLSL-0806-Workhorse-ADCP-294
3 1 159 244 310 47 49 50 51 52 14.34 145.34 2008-12-03 05:25:00 30 NaN NaN 180 179 179 17 24 0 5 13.1 17.4 5 1 -57 106 1 81 150 1 -62 55 1 -75 252 2 -62 43 0 NaN 11 2.1b GBRLSL-0812-Workhorse-ADCP-244
4 1 163 244 310 50 52 53 54 55 14.34 145.34 2009-06-01 01:55:00 30 NaN NaN 512 302 93 -4 0 -10063 -5060 13.2 17.4 5 3 -76 341 1 -47 154 1 -83 247 1 -82 216 1 -87 27 0 NaN 10 2.1b GBRLSL-0906-Workhorse-ADCP-244
5 1 122 188 340 20 21 22 23 28 14.34 145.34 2009-11-15 03:27:30 30 NaN NaN 204 205 204 -19 0 0 3 17.4 21.7 5 2 -3 157 1 -50 122 1 58 123 1 82 359 1 -73 69 0 NaN 34 2.1b GBRLSL-0911-Continental-188
6 1 160 284 350 9 10 11 12 13 14.34 145.34 2010-06-09 03:25:00 30 NaN NaN 140 141 140 -17 0 0 7 14.1 18 5 1 68 124 1 61 176 1 -86 313 1 -83 230 1 -86 41 0 NaN 15 2.1b GBRLSL-1006-Workhorse-ADCP-284
7 1 166 274 340 23 25 26 27 28 14.34 145.34 2010-10-28 01:29:00 10 NaN NaN 178 178 178 -3 0 0 1 13.1 17.1 5 1 -55 29 1 85 181 1 -80 298 1 -73 279 2 -69 42 0 NaN 11 2.1b GBRLSL-1010-Workhorse-ADCP-274
8 1 162 284 350 9 11 12 13 14 14.34 145.34 2011-04-24 07:50:00 10 NaN NaN 183 183 183 0 3 -4 0 13.4 17.7 6 1 -58 112 1 -43 152 0 -28 92 1 -73 281 2 -72 60 0 NaN 14 2.5. GBRLSL-1104-Quartermaster-Workhorse-ADCP-284
9 1 160 284 350 3 4 5 6 7 14.34 145.34 2011-10-24 23:10:00 10 NaN 60 210 210 209 0 12 -1 0 13.2 17.3 6 1 -88 259 1 -64 49 1 -59 96 1 -70 215 2 -64 52 0 NaN 12 2.5. GBRLSL-1110-Quartermaster-Workhorse-ADCP-284
10 1 159 274 340 15 16 17 18 19 14.34 145.34 2012-05-21 07:09:00 10 NaN NaN 163 12 12 -4 0 -3618 -3618 14.5 17.8 5 3 -35 26 NaN NaN NaN NaN NaN NaN NaN NaN NaN 2 -68 32 0 NaN 19 2.2 GBRLSL-1205-Workhorse-ADCP-274
11 1 181 330 350 -2 -1 1 2 3 14.34 145.34 2012-11-03 00:29:00 10 NaN NaN 211 213 211 -2 0 0 47 12.2 16.4 5 1 -88 264 1 -73 57 0 82 127 1 -81 231 2 -62 24 0 NaN 11 2.2 GBRLSL-1210-Workhorse-ADCP-330
12 1 173 310 330 4 5 6 7 8 14.34 145.34 2013-06-02 00:58:57 20 NaN NaN 355 357 355 -37 0 0 5 12.5 17 6 0 -26 60 1 -81 45 0 -74 342 1 -78 257 2 -68 41 0 NaN 12 2.3b GBRLSL-1305-Workhorse-ADCP-310
13 1 175 334 342 -2 -1 0 1 2 14.34 145.34 2019-11-27 05:00:00 20 120 60 239 241 239 -20 0 0 25 12.2 16.4 6 0 14 94 1 -60 89 0 -17 52 1 -83 259 2 -56 49 0 NaN 13 2.6. GBRLSL-1911-Long-Ranger-Workhorse-ADCP-333.5
14 1 186 345 354 -3 -2 -1 0 1 14.34 145.34 2020-07-24 02:00:00 20 120 60 225 228 225 -44 0 0 26 12 16 6 2 -65 108 1 -50 92 1 -74 348 1 -78 271 1 88 248 0 NaN 12 2.6. GBRLSL-2007-Long-Ranger-Workhorse-ADCP-345
using all inst. 0 -7 78 1 -53 83 0 -73 357 1 -79 249 1 -70 48

2 QLD/GBRLSH 14.7°S, 145.63°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
15 1 18 28 28 2 3 4 4 5 14.7 145.65 2008-06-14 05:55:00 30 NaN NaN 173 172 172 -3 0 -15 -15 22.5 28.3 5 8 -2 102 7 1 51 3 -1 93 1 -17 138 4 -12 133 0 NaN 23 2.1b GBRLSH-0806-Workhorse-ADCP-27.5
16 1 19 31 32 0 1 2 3 4 14.7 145.64 2008-12-04 22:55:00 30 NaN NaN 178 179 178 -2 0 1 20 25.4 29.6 5 10 19 112 8 21 67 4 17 94 2 13 137 4 19 155 0 30 19 2.1b GBRLSH-0812-Workhorse-ADCP-31
17 1 19 29 30 2 2 3 4 5 14.7 145.64 2009-06-03 03:40:00 10 NaN 30 163 163 162 0 19 -7 0 24.1 27.6 7 14 5 111 7 4 70 6 10 99 4 0 129 5 10 155 0 10 25 2.5. GBRLSH-0906-AWAC-29
18 1 18 33 33 -3 -2 -1 0 0 14.7 145.64 2009-11-13 23:20:00 10 NaN 30 206 206 205 0 17 -3 0 25.8 29.9 7 15 22 103 8 22 59 6 24 76 3 15 131 4 21 153 0 0 23 2.5. GBRLSH-0911-AWAC-32.5
19 1 18 30 31 -1 0 1 2 2 14.7 145.64 2010-06-09 23:30:20 10 NaN 30 137 137 136 0 18 -13 0 24.7 28.4 7 14 14 103 8 17 65 7 19 97 3 21 121 4 15 142 0 0 26 2.5. GBRLSH-1006-AWAC-30
20 1 18 27 28 3 3 4 5 6 14.7 145.64 2010-10-25 06:20:00 10 NaN 30 178 178 178 0 5 -4 0 26.2 29.8 7 13 16 103 9 20 72 5 15 92 4 4 141 6 11 153 0 10 22 2.5. GBRLSH-1010-AWAC-27
21 1 18 30 31 1 2 3 4 4 14.7 145.64 2011-10-25 23:50:00 10 NaN 60 204 204 201 0 86 0 0 25.2 29.8 7 14 26 100 9 27 63 5 26 81 3 23 135 4 27 148 0 0 23 2.5. GBRLSH-1110-Sentinel-or-Monitor-Workhorse-ADCP-30
22 1 20 30 31 4 4 5 6 7 14.7 145.64 2012-05-20 03:59:00 10 NaN NaN 163 164 163 -23 0 0 4 23 26.9 5 11 4 101 7 4 51 5 9 86 3 -1 132 4 8 141 0 -20 22 2.2 GBRLSH-1205-Workhorse-ADCP-30
23 1 17 33 33 -3 -2 -1 0 1 14.7 145.64 2012-10-30 22:00:00 10 NaN 60 213 213 211 0 20 -19 0 25 29.8 7 12 22 105 8 19 68 6 21 80 3 19 147 5 22 146 0 10 25 2.5. GBRLSH-1210-Sentinel-or-Monitor-Workhorse-ADCP-32.5
24 1 18 31 32 -1 0 1 2 3 14.7 145.63 2013-05-29 00:20:00 20 NaN 60 358 358 356 0 12 -23 0 23.7 29.5 6 11 5 101 8 2 58 5 2 90 2 -2 132 4 -1 137 0 -20 24 2.5. GBRLSH-1305-Sentinel-or-Monitor-Workhorse-ADCP-31
using all inst. 13 15 104 8 15 63 5 16 87 3 10 134 4 15 147

[current meters] [top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 BMP070 BMP090 BMP120 NWSBAR NWSBRW NWSLYN NWSROW TAN100 CAM050 CAM100 DARBGF ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WATR04 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR [data file issues]

3 QLD/GBRPPS 18.31°S, 147.17°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
25 1 28 53 60 0 0 0 0 0 18.31 147.15 2007-10-28 09:29:59 30 599 300 236 236 236 0 0 0 0 22.8 28.6 8 18 34 88 11 36 46 6 34 73 2 45 107 4 36 137 0 0 22 2.5. GBRPPS-0710-Sentinel-or-Monitor-Workhorse-ADCP-53
26 1 31 57 62 0 0 0 0 0 18.31 147.16 2008-06-20 07:30:00 30 600 300 160 160 160 0 0 0 0 21.6 26.8 8 13 43 81 7 40 38 4 43 75 2 25 119 3 40 132 0 0 22 2.5. GBRPPS-0806-Sentinel-or-Monitor-Workhorse-ADCP-56.5
27 1 34 61 66 -3 0 0 0 0 18.31 147.16 2008-11-28 19:59:59 30 599 300 178 178 178 0 0 0 0 22.5 29 8 13 45 81 8 37 46 4 46 64 2 48 107 4 38 145 0 0 20 2.5. GBRPPS-0811-Sentinel-or-Monitor-Workhorse-ADCP-61
28 1 32 58 63 -14 0 0 1 1 18.31 147.16 2009-06-07 06:29:59 30 599 300 165 165 164 0 5 -15 0 22.3 26.8 8 14 44 81 8 44 37 3 37 70 2 51 101 4 54 119 0 0 30 2.5. GBRPPS-0906-Sentinel-or-Monitor-Workhorse-ADCP-57.5
29 1 35 64 69 -3 0 0 0 1 18.31 147.16 2009-11-21 23:29:59 30 599 300 150 150 149 0 18 0 0 23 28.8 8 13 43 78 8 40 43 4 47 66 2 44 119 3 26 155 0 0 26 2.5. GBRPPS-0911-Sentinel-or-Monitor-Workhorse-ADCP-64
30 1 36 66 71 -1 0 0 0 0 18.31 147.16 2010-06-02 22:59:59 30 599 300 153 153 152 0 0 -23 0 23.1 27.4 8 13 43 83 7 41 41 4 40 69 1 68 91 4 37 134 0 0 22 2.5. GBRPPS-1006-Sentinel-or-Monitor-Workhorse-ADCP-65.5
31 1 36 64 69 -3 0 0 0 3 18.31 147.16 2010-11-04 04:00:00 10 120 60 166 166 165 0 14 -5 0 23.1 29.2 8 12 45 82 8 31 45 4 35 70 2 45 121 4 36 142 0 10 22 2.5. GBRPPS-1010-Sentinel-or-Monitor-Workhorse-ADCP-63.5
32 1 36 66 71 -4 0 0 0 1 18.31 147.16 2011-04-19 00:10:00 10 120 60 170 170 170 0 1 0 0 21.9 27.7 7 13 48 82 7 50 41 4 46 59 2 57 103 3 46 131 0 10 24 2.5. GBRPPS-1104-Sentinel-or-Monitor-Workhorse-ADCP-66
33 1 35 65 70 -1 -1 0 0 1 18.31 147.16 2011-10-21 04:30:00 10 120 60 169 169 168 0 29 0 0 22.5 28.6 7 13 40 81 8 42 42 4 51 58 2 33 125 3 33 143 0 0 22 2.5. GBRPPS-1110-Sentinel-or-Monitor-Workhorse-ADCP-65
34 1 36 65 70 -2 -1 0 1 1 18.31 147.17 2012-05-14 23:41:00 10 120 60 160 160 159 0 4 -20 0 21.7 26.4 7 13 35 84 7 36 44 4 36 58 2 35 113 4 41 131 0 NaN 27 2.5. GBRPPS-1205-Sentinel-or-Monitor-Workhorse-ADCP-65
35 1 33 62 67 -1 -1 0 1 2 18.31 147.16 2012-10-25 22:50:00 10 120 60 100 100 97 0 23 -53 0 24 30.4 7 14 43 81 7 45 36 4 33 64 2 26 137 4 42 131 0 0 28 2.5. GBRPPS-1210-Sentinel-or-Monitor-Workhorse-ADCP-61.6
36 1 39 70 71 -1 -1 0 1 2 18.31 147.16 2013-02-01 01:51:29 10 120 60 112 112 109 0 70 -9 0 22.3 29.1 7 14 37 81 8 39 39 4 40 54 1 39 103 3 36 139 0 -10 22 2.5. GBRPPS-1301-Sentinel-or-Monitor-Workhorse-ADCP-69.8
37 1 39 71 72 -2 -1 0 1 2 18.31 147.17 2013-05-24 02:20:00 10 120 60 167 167 164 0 24 -48 0 21.8 26 7 12 33 83 7 35 42 4 41 61 1 47 110 3 28 142 0 -10 26 2.5. GBRPPS-1305-Sentinel-or-Monitor-Workhorse-ADCP-70.54
38 1 39 71 72 -71 -1 0 1 2 18.31 147.17 2013-11-08 00:40:00 10 120 60 192 192 190 0 66 0 0 22.3 29 7 13 45 79 7 42 38 4 54 54 1 73 84 3 43 142 0 0 22 2.5. GBRPPS-1311-Sentinel-or-Monitor-Workhorse-ADCP-70.64
39 1 39 72 73 -1 -1 0 1 2 18.31 147.17 2014-05-31 06:20:00 10 120 60 171 171 167 0 73 -23 0 22 26.6 7 13 42 82 8 39 41 4 38 65 2 45 106 3 39 134 0 0 22 2.5. GBRPPS-1405-Sentinel-or-Monitor-Workhorse-ADCP-71.64
40 1 39 72 73 -2 -1 0 1 2 18.31 147.17 2014-11-18 01:30:00 10 120 60 190 190 183 0 68 -96 0 22.2 29.3 7 12 46 80 8 43 37 4 47 64 2 58 99 3 42 134 0 0 21 2.5. GBRPPS-1411-Sentinel-or-Monitor-Workhorse-ADCP-71.64
41 1 39 71 72 -1 -1 0 1 1 18.31 147.16 2015-05-23 02:30:00 10 120 60 174 174 168 0 24 -117 0 22.1 26.5 7 12 33 83 7 40 39 4 42 67 1 37 108 3 44 123 0 -10 22 2.5. GBRPPS-1505-Sentinel-or-Monitor-Workhorse-ADCP-71.04
42 1 39 71 72 -1 -1 0 1 2 18.31 147.17 2015-11-10 00:40:00 10 120 60 202 202 197 0 97 -30 0 22.5 29.9 7 13 41 80 7 37 40 4 38 64 1 48 108 3 38 136 0 0 18 2.5. GBRPPS-1511-Sentinel-or-Monitor-Workhorse-ADCP-70.74
43 1 39 71 72 -1 -1 0 1 1 18.31 147.17 2016-05-28 05:00:00 10 120 60 180 180 178 0 29 -25 0 22 27.2 7 12 36 79 7 39 39 4 39 72 1 15 124 3 31 132 0 -10 24 2.5. GBRPPS-1605-Sentinel-or-Monitor-Workhorse-ADCP-70.64
44 1 39 71 72 -2 -1 0 1 2 18.31 147.17 2016-11-27 00:40:00 10 120 60 121 121 121 0 1 0 0 22.4 29.5 7 12 44 83 7 49 42 4 42 64 2 52 112 3 26 155 0 10 20 2.5. GBRPPS-1611-Sentinel-or-Monitor-Workhorse-ADCP-71.34
45 1 39 71 72 -1 -1 0 1 2 18.31 147.16 2017-06-05 02:30:00 10 120 60 173 173 166 0 123 -58 0 22.1 26.4 7 12 44 81 7 45 40 4 59 59 1 55 88 3 46 124 0 0 21 2.5. GBRPPS-1705-Sentinel-or-Monitor-Workhorse-ADCP-71.34
46 1 39 71 72 -2 -1 0 1 2 18.31 147.17 2017-11-20 05:30:00 10 120 60 178 178 174 0 30 -74 0 22.6 29.1 7 13 39 81 7 39 43 4 54 53 1 37 110 3 41 134 0 0 21 2.6. GBRPPS-1711-Sentinel-or-Monitor-Workhorse-ADCP-70.54
47 1 39 71 72 -1 -1 0 1 2 18.31 147.17 2018-05-14 22:40:00 10 120 60 182 182 179 0 18 -55 0 21.8 26.4 7 13 38 82 8 42 37 4 33 72 1 42 115 3 44 123 0 0 21 2.5. GBRPPS-1805-Sentinel-or-Monitor-Workhorse-ADCP-70.9
48 1 39 70 71 -1 0 0 1 2 18.31 147.17 2018-11-12 00:20:00 10 120 60 195 195 194 0 24 -4 0 22.2 28.8 7 13 40 81 7 35 43 4 44 67 2 48 108 3 35 143 0 0 19 2.5. GBRPPS-1811-Sentinel-or-Monitor-Workhorse-ADCP-69.9
49 1 39 71 72 -1 -1 0 1 2 18.31 147.17 2019-05-21 02:00:00 10 120 60 189 189 183 0 19 -124 0 21.7 26.5 7 13 40 84 7 43 42 4 37 69 2 47 111 3 39 125 0 0 22 2.6. GBRPPS-1905-Sentinel-or-Monitor-Workhorse-ADCP-71.3
50 1 39 71 72 -2 -1 0 1 1 18.31 147.17 2019-11-20 01:20:00 10 120 60 249 254 249 -43 0 0 73 22 28.5 7 13 38 84 7 35 43 4 40 61 2 37 113 3 37 140 0 0 21 2.6. GBRPPS-1911-Sentinel-or-Monitor-Workhorse-ADCP-71.2
51 1 37 71 72 -1 -1 0 1 2 18.31 147.17 2020-07-26 05:30:00 10 120 60 226 227 226 -23 0 0 10 22 28.5 7 13 44 80 8 36 41 4 45 63 2 39 123 3 40 134 0 0 22 2.6. GBRPPS-2007-Sentinel-or-Monitor-Workhorse-ADCP-71.2
using all inst. 13 40 82 7 40 40 4 42 64 2 44 111 3 38 134

4 QLD/GBRMYR 18.22°S, 147.35°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
52 1 107 190 200 -1 0 1 2 3 18.22 147.34 2007-10-30 11:27:30 30 NaN NaN 233 234 233 -19 0 0 1 15.7 20.6 6 3 -76 123 3 -2 13 3 -18 290 1 79 176 1 61 288 0 NaN 55 2.1b GBRMYR-0710-Continental-190
53 1 111 198 210 -2 -2 -1 0 1 18.22 147.35 2008-06-19 22:25:00 30 NaN NaN 160 163 160 -63 -1 0 1 15.8 20.5 6 7 -54 111 4 75 284 2 -23 77 1 -52 115 3 17 311 0 NaN 34 2.1b GBRMYR-0806-Continental-198
54 1 103 193 205 -18 -9 -8 -7 -6 18.22 147.34 2008-11-28 22:25:00 30 NaN NaN 179 179 179 -3 0 -1 2 16.8 21.6 6 12 58 93 5 47 50 4 46 67 1 26 83 2 80 129 0 0 37 2.1b GBRMYR-0811-Continental-193
55 1 114 202 210 -2 -1 0 1 3 18.22 147.34 2009-06-06 07:30:00 30 NaN 300 166 166 165 0 3 -19 0 15.6 20.9 8 11 25 86 3 19 58 2 37 75 1 67 112 4 -32 109 0 NaN 52 2.5. GBRMYR-0906-Continental-202
56 1 112 196 204 -196 -1 0 1 2 18.22 147.34 2009-11-20 02:57:30 30 NaN NaN 193 194 193 -6 -2 0 28 16.2 21.7 6 8 36 78 4 30 63 2 23 50 1 70 108 2 27 128 0 NaN 26 2.1b GBRMYR-0911-Continental-196
57 1 104 194 202 -6 -5 -4 -3 -3 18.22 147.34 2010-06-03 21:00:00 30 NaN 150 152 152 151 0 21 -3 0 17.1 21.5 8 7 28 92 3 32 44 2 31 73 1 42 102 2 14 137 0 NaN 25 2.5. GBRMYR-1006-Continental-194
58 1 107 195 203 -6 -5 -5 -4 -2 18.22 147.34 2010-11-03 08:57:30 30 NaN NaN 163 164 163 -23 0 -1 9 16.8 21.2 6 8 31 92 4 31 56 2 20 76 1 66 112 1 40 130 0 NaN 19 2.1b GBRMYR-1010-Continental-195
59 1 115 199 207 8 9 10 11 12 18.22 147.35 2011-04-17 08:00:00 30 NaN 150 182 182 182 0 3 -5 0 15.4 20.6 8 5 31 90 1 37 46 2 34 67 1 80 141 2 43 133 0 NaN 23 2.5. GBRMYR-1104-Continental-199
60 1 111 194 201 1 2 3 4 4 18.22 147.34 2011-10-17 06:28:00 30 NaN NaN 179 209 209 -6 0 720 725 15.7 21.1 6 7 27 87 3 23 55 2 35 63 1 47 113 1 19 127 0 -30 32 2.1b GBRMYR-1110-Continental-194
61 1 110 198 205 3 4 4 5 6 18.22 147.34 2012-05-16 06:30:00 30 NaN 150 159 159 159 0 10 0 0 15.6 20.5 7 7 20 108 3 17 62 2 28 70 1 47 122 2 40 143 0 NaN 25 2.5. GBRMYR-1205-Continental-198
62 1 108 197 204 -2 -2 -1 0 1 18.22 147.34 2013-06-05 23:57:30 30 NaN NaN 150 152 150 -18 0 -1 21 16.2 21 7 7 33 112 4 39 55 2 39 71 1 51 134 2 27 139 0 NaN 30 2.3b GBRMYR-1305-Continental-197
63 1 102 201 210 -9 -8 -7 -6 -5 18.22 147.34 2014-11-13 23:24:00 5 NaN NaN 190 190 186 0 2 -90 0 15.6 21.9 7 8 42 96 3 34 61 3 32 77 1 48 81 1 38 121 0 1490 31 2.4 GBRMYR-1411-Workhorse-ADCP-201
64 1 100 189 198 -4 0 0 0 1 18.22 147.35 2015-05-19 05:00:00 10 120 60 175 175 175 0 4 -3 0 16 22.1 7 5 29 101 4 29 59 2 36 91 1 32 102 2 43 136 0 10 23 2.6. GBRMYR-1505-Long-Ranger-Workhorse-ADCP-188.5
65 1 102 187 196 1 2 3 4 5 18.22 147.34 2015-11-12 00:50:00 10 NaN 60 195 195 193 0 16 -34 0 15.9 21.8 7 6 24 104 2 22 51 2 25 71 1 35 108 1 19 141 0 NaN 23 2.5. GBRMYR-1511-Long-Ranger-Workhorse-ADCP-187
66 1 100 195 204 -4 -3 -2 -1 0 18.22 147.34 2016-05-25 01:00:00 10 NaN 60 180 180 179 0 5 -19 0 16.1 21.3 7 6 48 111 3 13 44 2 46 80 1 56 95 2 36 136 0 NaN 26 2.5. GBRMYR-1605-Long-Ranger-Workhorse-ADCP-194.5
67 1 107 203 212 -1 0 1 2 2 18.22 147.35 2016-11-22 00:20:00 10 NaN 60 207 207 196 0 18 -245 0 15.3 20.5 7 6 44 100 4 31 59 2 35 82 1 83 123 1 61 119 0 10 20 2.5. GBRMYR-1611-Long-Ranger-Workhorse-ADCP-202.5
68 1 111 210 219 -4 -3 -3 -1 0 18.22 147.35 2017-06-05 23:40:00 10 120 60 165 165 162 0 40 -22 0 15.6 20.4 7 5 51 103 3 33 54 2 27 84 1 17 88 1 30 134 0 20 26 2.5. GBRMYR-1705-Long-Ranger-Workhorse-ADCP-210
69 1 107 205 215 -21 -3 -2 -1 1 18.22 147.35 2017-11-20 02:30:00 10 120 60 181 181 179 0 20 -25 0 15.4 20.3 7 7 38 93 3 42 49 2 32 74 1 69 122 1 35 135 0 NaN 26 2.5. GBRMYR-1711-Long-Ranger-Workhorse-ADCP-204.5
70 1 106 204 213 -3 -2 -1 0 2 18.22 147.36 2018-05-18 00:00:00 10 120 60 181 181 178 0 24 -51 0 15.4 20.6 7 5 51 97 3 36 47 2 41 81 1 66 100 2 47 139 0 NaN 27 2.6. GBRMYR-1805-Long-Ranger-Workhorse-ADCP-203.5
71 1 108 204 214 -2 -1 0 1 2 18.22 147.35 2018-11-14 02:50:00 10 120 60 193 193 191 0 25 -21 0 14.9 20.8 7 7 37 90 4 29 61 2 36 66 1 41 101 1 50 132 0 NaN 24 2.6. GBRMYR-1811-Long-Ranger-Workhorse-ADCP-204
72 1 104 201 211 -3 -2 -1 0 1 18.22 147.35 2019-05-22 03:40:00 10 120 60 184 188 184 -21 0 0 74 15.1 21 7 5 35 100 2 46 43 1 39 106 1 55 106 2 42 148 0 NaN 22 2.6. GBRMYR-1905-Long-Ranger-Workhorse-ADCP-201
73 1 110 208 218 -5 -4 -2 0 1 18.22 147.35 2019-11-22 04:30:00 10 120 60 251 254 251 -23 0 0 44 15.1 20.6 7 6 34 93 3 28 53 2 38 63 1 48 113 1 46 127 0 NaN 26 2.6. GBRMYR-1911-Long-Ranger-Workhorse-ADCP-208
74 1 114 213 223 -1 0 0 2 3 18.22 147.35 2020-07-29 23:20:00 10 120 60 223 225 223 -47 0 0 5 15.2 19.9 7 6 51 91 3 21 50 2 46 66 1 68 92 1 41 127 0 0 28 2.6. GBRMYR-2007-Long-Ranger-Workhorse-ADCP-213
using all inst. 6 38 96 3 29 53 2 37 74 1 51 105 1 37 134

[current meters] [top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 BMP070 BMP090 BMP120 NWSBAR NWSBRW NWSLYN NWSROW TAN100 CAM050 CAM100 DARBGF ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WATR04 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR [data file issues]

5 QLD/GBRELR 21.04°S, 152.89°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
75 1 129 193 300 0 1 8 34 44 21.03 152.88 2008-05-05 05:00:00 30 NaN 75 172 172 172 0 16 -1 0 15.6 19.6 9 5 62 87 3 -13 147 2 24 87 2 -42 298 3 -31 352 0 NaN 69 2.5. GBRELR-0805-Continental-193
76 1 137 193 300 2 11 34 45 55 21.03 152.88 2008-10-24 08:27:30 30 NaN NaN 177 177 177 -3 0 0 2 14.7 19.3 9 6 -31 77 4 -24 84 3 4 64 1 14 94 2 -73 245 0 NaN 110 2.1b GBRELR-0810-Continental-193
77 1 137 188 295 6 8 25 48 60 21.03 152.88 2009-04-19 08:27:30 30 NaN NaN 184 185 184 -3 0 0 26 15.1 19.7 9 5 -6 86 2 60 29 3 -55 140 2 -81 216 3 -77 314 0 NaN 88 2.1b GBRELR-0904-Continental-188
