Revision tracking of high-resolution sea surface temperature imagery tif files

Latest revision date (dd/mm) and number of individual files
region 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 gallery
1Syd-Hob --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
2SNSW --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
3LordHoweS --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
25Coffs --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
39Bris-Syd --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
4Brisbane --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
5Brisbane2 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
36EGAB --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
38TasE --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
6Adelaide --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
14Tas --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
24CLeeu --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
26DonPer --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
35Rottnest --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
23SAgulfs --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
7Ningaloo --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
8Perth --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
9NWS --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
34Broome --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
15AlbEsp --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
16RechEyre --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
20SGBR --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
21CGBR --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
22NGBR --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
33TimorP --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
28XmasI --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
10Kimberley --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0 --- ---0
Count: 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SST: [gif] [fli] [ogg] [mp4] [avi] [tif]
OC: [gif] [fli] [ogg] [mp4] [avi] [tif]

Updated: 15-May-2015 11:53:03