2016 | |
Dec | 122131 |
2017 | |
Jan | 102030 |
Feb | 0919 |
Mar | 01112131 |
Apr | 102030 |
May | 102030 |
Jun | 0919 |
Jul | 1929 |
Aug | 081828 |
Sep | 1727 |
Oct | 071727 |
Nov | 0616 |
Dec | 061626 |
2018 | |
Jan | 051525 |
Feb | 041424 |
Mar | 061626 |
Apr | 051525 |
May | 1525 |
Jun | 041424 |
Jul | 041423 |
Aug | 021222 |
Sep | 011121 |
Oct | 01112131 |
Nov | 102030 |
Dec | 10 |
2019 | |
Jan | 091929 |
Feb | 0828 |
Mar | 30 |
Apr | 09 |
May | 29 |
Jun | 081828 |
Jul | 0818 |
Aug | 17 |
Sep | 1626 |
Oct | 061626 |
Nov | 051525 |
Dec | 041424 |
2020 | |
Jan | 031323 |
Feb | 021222 |
Mar | 031323 |
Apr | 021222 |
May | 021222 |
Jun | 0121 |
Jul | 01112131 |
Aug | 102030 |
Sep | 091929 |
Oct | 091929 |
Nov | 081828 |
Dec | 081828 |
2021 | |
Jan | 0717 |